Check Past 4D Results by Entering Your Number
Enter number to check the past result. You can use the statistic for your reference to pick a good number.
PAST RESULT FOR NUMBER
2749
2749
Below is the generated past result with date.
No | 4D | Prize | Outlet | Draw ID/Date | Date Interval |
---|---|---|---|---|---|
1. | 2749 | 1ST | ![]() | 3393 22/01/2025 (Wed) | 84 days ago |
2. | 2749 | 1ST | ![]() | 3923/24 15/09/2024 (Sun) | 213 days ago |
3. | 2749 | Spe | ![]() | 4994/24 28/07/2024 (Sun) | 262 days ago |
4. | 2749 | Cons | ![]() | 5158 17/04/2024 (Wed) | 364 days ago |
5. | 2749 | Cons | ![]() | 3263 06/04/2024 (Sat) | 375 days ago |
6. | 2749 | Cons | ![]() | 4907/24 20/01/2024 (Sat) | 452 days ago |
7. | 2749 | 1ST | ![]() | 3190 29/10/2023 (Sun) | 535 days ago |
8. | 2749 | Cons | ![]() | 116/23 13/09/2023 (Wed) | 581 days ago |
9. | 2749 | Spe | ![]() | 4798/23 21/05/2023 (Sun) | 696 days ago |
10. | 2749 | 2ND | ![]() | 057/22 01/05/2022 (Sun) | 1081 days ago |
11. | 2749 | Cons | ![]() | 2894 08/02/2022 (Tue) | 1163 days ago |
12. | 2749 | Spe | ![]() | 3451/21 07/12/2021 (Tue) | 1226 days ago |
13. | 2749 | Cons | ![]() | 4631 05/12/2020 (Sat) | 1593 days ago |
14. | 2749 | Spe | ![]() | 2614 09/11/2019 (Sat) | 1985 days ago |
15. | 2749 | Cons | ![]() | 3083/19 13/10/2019 (Sun) | 2012 days ago |
ADVERTISEMENT | |||||
16. | 2749 | Cons | ![]() | 2602 13/10/2019 (Sun) | 2012 days ago |
17. | 2749 | Spe | ![]() | 2994/19 02/04/2019 (Tue) | 2206 days ago |
18. | 2749 | 3RD | ![]() | 2492 16/02/2019 (Sat) | 2251 days ago |
19. | 2749 | Spe | ![]() | 4012/18 28/10/2018 (Sun) | 2362 days ago |
20. | 2749 | Spe | ![]() | 2910/18 07/10/2018 (Sun) | 2383 days ago |
21. | 2749 | Spe | ![]() | 055/18 19/08/2018 (Sun) | 2432 days ago |
22. | 2749 | Cons | ![]() | 4578/17 08/04/2017 (Sat) | 2930 days ago |
23. | 2749 | Cons | ![]() | 4062 29/01/2017 (Sun) | 2999 days ago |
24. | 2749 | 1ST | ![]() | 3954 22/05/2016 (Sun) | 3251 days ago |
25. | 2749 | Spe | ![]() | 4339/16 26/03/2016 (Sat) | 3308 days ago |
26. | 2749 | Cons | ![]() | 4334/16 13/03/2016 (Sun) | 3321 days ago |
27. | 2749 | Spe | ![]() | 4369/16 09/02/2016 (Tue) | 3354 days ago |
28. | 2749 | Spe | ![]() | 008/16 16/01/2016 (Sat) | 3378 days ago |
29. | 2749 | Cons | ![]() | 2420/16 10/01/2016 (Sun) | 3384 days ago |
30. | 2749 | 3RD | ![]() | 3435/15 02/08/2015 (Sun) | 3545 days ago |
31. | 2749 | Spe | ![]() | 3281/14 24/09/2014 (Wed) | 3857 days ago |
32. | 2749 | Cons | ![]() | 3936/13 04/09/2013 (Wed) | 4242 days ago |
33. | 2749 | Spe | ![]() | 3077/13 31/07/2013 (Wed) | 4277 days ago |
34. | 2749 | Spe | ![]() | 102/13 27/07/2013 (Sat) | 4281 days ago |
35. | 2749 | Cons | ![]() | 3546/11 19/10/2011 (Wed) | 4928 days ago |
36. | 2749 | Cons | ![]() | 3535/11 27/09/2011 (Tue) | 4950 days ago |
37. | 2749 | Spe | ![]() | 3486/11 12/06/2011 (Sun) | 5057 days ago |
38. | 2749 | 1ST | ![]() | 746/11 11/05/2011 (Wed) | 5089 days ago |
39. | 2749 | Spe | ![]() | 2678/11 01/05/2011 (Sun) | 5099 days ago |
40. | 2749 | Cons | ![]() | 3114 27/04/2011 (Wed) | 5103 days ago |
41. | 2749 | Spe | ![]() | 348711 26/02/2011 (Sat) | 5163 days ago |
42. | 2749 | Spe | ![]() | 682/11 02/01/2011 (Sun) | 5218 days ago |
43. | 2749 | Cons | ![]() | 3027 13/10/2010 (Wed) | 5299 days ago |
44. | 2749 | Spe | ![]() | 3262/10 06/03/2010 (Sat) | 5520 days ago |
45. | 2749 | Cons | ![]() | 2462/10 13/02/2010 (Sat) | 5541 days ago |
46. | 2749 | Cons | ![]() | 2447/10 13/01/2010 (Wed) | 5572 days ago |
47. | 2749 | Cons | ![]() | 2832 15/07/2009 (Wed) | 5754 days ago |
48. | 2749 | Spe | ![]() | 2350/09 24/06/2009 (Wed) | 5775 days ago |
49. | 2749 | Spe | ![]() | 085/05 16/07/2005 (Sat) | 7214 days ago |
50. | 2749 | Spe | ![]() | 219403 19/07/2003 (Sat) | 7942 days ago |
51. | 2749 | Cons | ![]() | 219303 16/07/2003 (Wed) | 7945 days ago |
52. | 2749 | Cons | ![]() | 1835 02/03/2003 (Sun) | 8081 days ago |
53. | 2749 | Spe | ![]() | 135/02 10/11/2002 (Sun) | 8193 days ago |
54. | 2749 | Cons | ![]() | 1749 14/08/2002 (Wed) | 8281 days ago |
55. | 2749 | Spe | ![]() | 056/02 11/05/2002 (Sat) | 8376 days ago |
56. | 2749 | 3RD | ![]() | 1912/02 24/02/2002 (Sun) | 8452 days ago |
57. | 2749 | Spe | ![]() | 1847/01 30/09/2001 (Sun) | 8599 days ago |
58. | 2749 | Spe | ![]() | 0987/01 22/04/2001 (Sun) | 8760 days ago |
59. | 2749 | Spe | ![]() | 1737/01 27/01/2001 (Sat) | 8845 days ago |
60. | 2749 | Spe | ![]() | 1705/00 15/11/2000 (Wed) | 8918 days ago |
61. | 2749 | Spe | ![]() | 1689/00 11/10/2000 (Wed) | 8953 days ago |
62. | 2749 | 2ND | ![]() | 1487 19/08/2000 (Sat) | 9006 days ago |
63. | 2749 | Cons | ![]() | 0847/00 14/06/2000 (Wed) | 9072 days ago |
64. | 2749 | Cons | ![]() | 163300 08/02/2000 (Tue) | 9199 days ago |
65. | 2749 | Cons | ![]() | 141/99 24/11/1999 (Wed) | 9275 days ago |
66. | 2749 | Spe | ![]() | 0756/99 21/11/1999 (Sun) | 9278 days ago |
67. | 2749 | Spe | ![]() | 146699 03/02/1999 (Wed) | 9569 days ago |
68. | 2749 | Cons | ![]() | 0606/98 26/12/1998 (Sat) | 9608 days ago |
69. | 2749 | Cons | ![]() | 139298 19/08/1998 (Wed) | 9737 days ago |
70. | 2749 | Cons | ![]() | 1337/98 15/08/1998 (Sat) | 9741 days ago |
71. | 2749 | Cons | ![]() | 1260/98 15/02/1998 (Sun) | 9922 days ago |
72. | 2749 | Spe | ![]() | 1053/96 20/10/1996 (Sun) | 10405 days ago |
73. | 2749 | Spe | ![]() | 0886/95 27/09/1995 (Wed) | 10794 days ago |
74. | 2749 | Spe | ![]() | 0747/94 06/11/1994 (Sun) | 11119 days ago |
75. | 2749 | 2ND | ![]() | 0289/91 04/12/1991 (Wed) | 12187 days ago |
76. | 2749 | Spe | ![]() | 126/91 21/10/1991 (Mon) | 12231 days ago |
77. | 2749 | 3RD | ![]() | 018/89 11/02/1989 (Sat) | 13213 days ago |
78. | 2749 | Cons | ![]() | 010/86 23/01/1986 (Thu) | 14328 days ago |
These results are extracted from 4DPredict.org
Analyzed Statistics For Number 2749 2749 x78 hits Predicted next on17 Oct 2025 (Fri) 1st: 52nd: 33rd: 4 Special: 35Consolation: 31 Total of 78 Hits Since 23/01/1986 (Thu) /14328 days ago. Average of 0.00544 Hits/Interval.(Bigger value is better) Please note that these statistics are provided for reference purposes only. We do not assume any responsibility for decisions made based on this information. |