Check Past 4D Results by Entering Your Number
Enter number to check the past result. You can use the statistic for your reference to pick a good number.
PAST RESULT FOR NUMBER
4500
4500
Below is the generated past result with date.
No | 4D | Prize | Outlet | Draw ID/Date | Date Interval |
---|---|---|---|---|---|
1. | 4500 | 1ST | ![]() | 187/25 09/04/2025 (Wed) | 7 days ago |
2. | 4500 | Spe | ![]() | 5929/25 19/02/2025 (Wed) | 56 days ago |
3. | 4500 | Cons | ![]() | 133/24 23/10/2024 (Wed) | 175 days ago |
4. | 4500 | Cons | ![]() | 5144 16/03/2024 (Sat) | 396 days ago |
5. | 4500 | Spe | ![]() | 5018 27/05/2023 (Sat) | 690 days ago |
6. | 4500 | Spe | ![]() | 3647/23 14/01/2023 (Sat) | 823 days ago |
7. | 4500 | Cons | ![]() | 108/22 13/08/2022 (Sat) | 977 days ago |
8. | 4500 | Spe | ![]() | 2837 13/10/2021 (Wed) | 1281 days ago |
9. | 4500 | Spe | ![]() | 2831 02/10/2021 (Sat) | 1292 days ago |
10. | 4500 | Spe | ![]() | 4625 21/11/2020 (Sat) | 1607 days ago |
11. | 4500 | Cons | ![]() | 417/20 11/10/2020 (Sun) | 1648 days ago |
12. | 4500 | Cons | ![]() | 5169/20 13/09/2020 (Sun) | 1676 days ago |
13. | 4500 | Spe | ![]() | 065/20 19/08/2020 (Wed) | 1701 days ago |
14. | 4500 | Cons | ![]() | 042/20 28/06/2020 (Sun) | 1753 days ago |
15. | 4500 | Spe | ![]() | 2643 12/01/2020 (Sun) | 1921 days ago |
ADVERTISEMENT | |||||
16. | 4500 | Cons | ![]() | 4349 01/12/2018 (Sat) | 2328 days ago |
17. | 4500 | Cons | ![]() | 2923/18 04/11/2018 (Sun) | 2355 days ago |
18. | 4500 | Spe | ![]() | 073/18 30/05/2018 (Wed) | 2513 days ago |
19. | 4500 | Spe | ![]() | 2812/18 17/03/2018 (Sat) | 2587 days ago |
20. | 4500 | Spe | ![]() | 2633/17 18/03/2017 (Sat) | 2951 days ago |
21. | 4500 | Spe | ![]() | 4464/16 24/08/2016 (Wed) | 3157 days ago |
22. | 4500 | Cons | ![]() | 2464/16 03/04/2016 (Sun) | 3300 days ago |
23. | 4500 | Spe | ![]() | 3883 06/03/2016 (Sun) | 3328 days ago |
24. | 4500 | Cons | ![]() | 3758 20/05/2015 (Wed) | 3619 days ago |
25. | 4500 | Cons | ![]() | 3386/15 22/04/2015 (Wed) | 3647 days ago |
26. | 4500 | Spe | ![]() | 2211/14 05/11/2014 (Wed) | 3815 days ago |
27. | 4500 | Spe | ![]() | 4114/14 06/09/2014 (Sat) | 3875 days ago |
28. | 4500 | Spe | ![]() | 3212/14 03/05/2014 (Sat) | 4001 days ago |
29. | 4500 | Cons | ![]() | 157/13 17/11/2013 (Sun) | 4168 days ago |
30. | 4500 | Spe | ![]() | 5613 21/04/2013 (Sun) | 4378 days ago |
31. | 4500 | Spe | ![]() | 17912 30/12/2012 (Sun) | 4490 days ago |
32. | 4500 | Cons | ![]() | 3749/12 04/12/2012 (Tue) | 4516 days ago |
33. | 4500 | Spe | ![]() | 3653/12 23/05/2012 (Wed) | 4711 days ago |
34. | 4500 | Cons | ![]() | 839/11 26/11/2011 (Sat) | 4890 days ago |
35. | 4500 | Cons | ![]() | 355711 20/07/2011 (Wed) | 5019 days ago |
36. | 4500 | Cons | ![]() | 763/11 18/06/2011 (Sat) | 5051 days ago |
37. | 4500 | 3RD | ![]() | 3112 23/04/2011 (Sat) | 5107 days ago |
38. | 4500 | Cons | ![]() | 2549/10 07/08/2010 (Sat) | 5366 days ago |
39. | 4500 | Cons | ![]() | 2456/10 31/01/2010 (Sun) | 5554 days ago |
40. | 4500 | Spe | ![]() | 2864 27/09/2009 (Sun) | 5680 days ago |
41. | 4500 | Cons | ![]() | 2324/09 29/04/2009 (Wed) | 5831 days ago |
42. | 4500 | Spe | ![]() | 2769 18/02/2009 (Wed) | 5901 days ago |
43. | 4500 | 3RD | ![]() | 2107/08 02/01/2008 (Wed) | 6314 days ago |
44. | 4500 | Cons | ![]() | 082/06 09/07/2006 (Sun) | 6856 days ago |
45. | 4500 | Spe | ![]() | 2346/04 10/10/2004 (Sun) | 7493 days ago |
46. | 4500 | Cons | ![]() | 1967 04/01/2004 (Sun) | 7773 days ago |
47. | 4500 | Spe | ![]() | 2081/03 04/03/2003 (Tue) | 8079 days ago |
48. | 4500 | Cons | ![]() | 125/02 19/10/2002 (Sat) | 8215 days ago |
49. | 4500 | 1ST | ![]() | 099/02 18/08/2002 (Sun) | 8277 days ago |
50. | 4500 | Spe | ![]() | 1728 26/06/2002 (Wed) | 8330 days ago |
51. | 4500 | Cons | ![]() | 186401 08/07/2001 (Sun) | 8683 days ago |
52. | 4500 | Spe | ![]() | 077/01 30/06/2001 (Sat) | 8691 days ago |
53. | 4500 | Spe | ![]() | 138/00 15/11/2000 (Wed) | 8918 days ago |
54. | 4500 | 2ND | ![]() | 1622/00 14/05/2000 (Sun) | 9103 days ago |
55. | 4500 | Cons | ![]() | 0828/00 30/04/2000 (Sun) | 9117 days ago |
56. | 4500 | Spe | ![]() | 161600 01/01/2000 (Sat) | 9237 days ago |
57. | 4500 | Spe | ![]() | 023/99 21/02/1999 (Sun) | 9551 days ago |
58. | 4500 | Cons | ![]() | 1410/99 27/01/1999 (Wed) | 9576 days ago |
59. | 4500 | Cons | ![]() | 0445/97 17/12/1997 (Wed) | 9982 days ago |
60. | 4500 | 1ST | ![]() | 078/96 30/06/1996 (Sun) | 10517 days ago |
61. | 4500 | Cons | ![]() | 110/95 13/09/1995 (Wed) | 10808 days ago |
62. | 4500 | Spe | ![]() | 0869/95 19/08/1995 (Sat) | 10833 days ago |
63. | 4500 | Cons | ![]() | 073/95 18/06/1995 (Sun) | 10895 days ago |
64. | 4500 | 3RD | ![]() | 61393 29/08/1993 (Sun) | 11553 days ago |
65. | 4500 | Spe | ![]() | 57593 02/06/1993 (Wed) | 11641 days ago |
66. | 4500 | Cons | ![]() | 128/92 24/10/1992 (Sat) | 11862 days ago |
67. | 4500 | Spe | ![]() | 0333/92 15/03/1992 (Sun) | 12085 days ago |
68. | 4500 | Spe | ![]() | 043/91 11/04/1991 (Thu) | 12424 days ago |
69. | 4500 | 1ST | ![]() | 0062/90 01/04/1990 (Sun) | 12799 days ago |
70. | 4500 | Spe | ![]() | 059/88 16/05/1988 (Mon) | 13484 days ago |
71. | 4500 | Spe | ![]() | 038/87 28/03/1987 (Sat) | 13899 days ago |
These results are extracted from 4DPredict.org
Analyzed Statistics For Number 4500 4500 x71 hits Predicted next on29 Oct 2025 (Wed) 1st: 42nd: 13rd: 3 Special: 34Consolation: 29 Total of 71 Hits Since 28/03/1987 (Sat) /13899 days ago. Average of 0.00511 Hits/Interval.(Bigger value is better) Please note that these statistics are provided for reference purposes only. We do not assume any responsibility for decisions made based on this information. |