Check Past 4D Results by Entering Your Number
Enter number to check the past result. You can use the statistic for your reference to pick a good number.
PAST RESULT FOR NUMBER
8645
8645
Below is the generated past result with date.
No | 4D | Prize | Outlet | Draw ID/Date | Date Interval |
---|---|---|---|---|---|
1. | 8645 | Spe | ![]() | 4006/25 16/03/2025 (Sun) | 14 days ago |
2. | 8645 | 3RD | ![]() | 5220 08/09/2024 (Sun) | 203 days ago |
3. | 8645 | 2ND | ![]() | 3858/24 24/04/2024 (Wed) | 340 days ago |
4. | 8645 | Spe | ![]() | 5043 23/07/2023 (Sun) | 616 days ago |
5. | 8645 | Cons | ![]() | 5408/22 25/01/2022 (Tue) | 1160 days ago |
6. | 8645 | Cons | ![]() | 2831 02/10/2021 (Sat) | 1275 days ago |
7. | 8645 | Spe | ![]() | 3416/21 28/09/2021 (Tue) | 1279 days ago |
8. | 8645 | Spe | ![]() | 4408/21 02/03/2021 (Tue) | 1489 days ago |
9. | 8645 | Cons | ![]() | 4334/20 27/09/2020 (Sun) | 1645 days ago |
10. | 8645 | Spe | ![]() | 3231/20 05/09/2020 (Sat) | 1667 days ago |
11. | 8645 | Cons | ![]() | 033/19 10/03/2019 (Sun) | 2212 days ago |
12. | 8645 | Spe | ![]() | 017/18 06/06/2018 (Wed) | 2489 days ago |
13. | 8645 | Cons | ![]() | 4740/18 04/03/2018 (Sun) | 2583 days ago |
14. | 8645 | Cons | ![]() | 962/18 14/02/2018 (Wed) | 2601 days ago |
15. | 8645 | Spe | ![]() | 2778/18 13/01/2018 (Sat) | 2633 days ago |
ADVERTISEMENT | |||||
16. | 8645 | Cons | ![]() | 3855/17 09/12/2017 (Sat) | 2668 days ago |
17. | 8645 | Spe | ![]() | 886/17 17/09/2017 (Sun) | 2751 days ago |
18. | 8645 | Cons | ![]() | 3801/17 23/08/2017 (Wed) | 2776 days ago |
19. | 8645 | Spe | ![]() | 4635/17 06/08/2017 (Sun) | 2793 days ago |
20. | 8645 | Spe | ![]() | 2640/17 01/04/2017 (Sat) | 2920 days ago |
21. | 8645 | Cons | ![]() | 2603/17 17/01/2017 (Tue) | 2994 days ago |
22. | 8645 | Cons | ![]() | 157/16 13/11/2016 (Sun) | 3059 days ago |
23. | 8645 | Cons | ![]() | 4489/16 12/10/2016 (Wed) | 3091 days ago |
24. | 8645 | Cons | ![]() | 4406/16 13/08/2016 (Sat) | 3151 days ago |
25. | 8645 | Cons | ![]() | 3612 31/07/2016 (Sun) | 3164 days ago |
26. | 8645 | Cons | ![]() | 2388/15 07/11/2015 (Sat) | 3431 days ago |
27. | 8645 | Spe | ![]() | 3813 26/09/2015 (Sat) | 3473 days ago |
28. | 8645 | Cons | ![]() | 4276/15 02/08/2015 (Sun) | 3528 days ago |
29. | 8645 | Cons | ![]() | 471/15 02/06/2015 (Tue) | 3589 days ago |
30. | 8645 | 2ND | ![]() | 2286/15 04/04/2015 (Sat) | 3648 days ago |
31. | 8645 | Cons | ![]() | 3715 08/02/2015 (Sun) | 3703 days ago |
32. | 8645 | 2ND | ![]() | 3346/15 01/02/2015 (Sun) | 3710 days ago |
33. | 8645 | 1ST | ![]() | 116/14 24/08/2014 (Sun) | 3871 days ago |
34. | 8645 | Cons | ![]() | 3998/14 27/04/2014 (Sun) | 3990 days ago |
35. | 8645 | Cons | ![]() | 3158/14 12/01/2014 (Sun) | 4095 days ago |
36. | 8645 | Spe | ![]() | 1994/13 21/08/2013 (Wed) | 4239 days ago |
37. | 8645 | Spe | ![]() | 187512 19/12/2012 (Wed) | 4484 days ago |
38. | 8645 | Spe | ![]() | 375912 09/09/2012 (Sun) | 4585 days ago |
39. | 8645 | Cons | ![]() | 180912 05/08/2012 (Sun) | 4620 days ago |
40. | 8645 | Cons | ![]() | 2716/11 20/07/2011 (Wed) | 5002 days ago |
41. | 8645 | Cons | ![]() | 3120 11/05/2011 (Wed) | 5072 days ago |
42. | 8645 | Spe | ![]() | 742/11 03/05/2011 (Tue) | 5080 days ago |
43. | 8645 | Spe | ![]() | 3073 22/01/2011 (Sat) | 5181 days ago |
44. | 8645 | Spe | ![]() | 344610 04/12/2010 (Sat) | 5230 days ago |
45. | 8645 | 2ND | ![]() | 332410 27/03/2010 (Sat) | 5482 days ago |
46. | 8645 | 3RD | ![]() | 3162/09 16/08/2009 (Sun) | 5705 days ago |
47. | 8645 | Cons | ![]() | 2740/07 03/02/2007 (Sat) | 6630 days ago |
48. | 8645 | Cons | ![]() | 2161 02/04/2005 (Sat) | 7302 days ago |
49. | 8645 | Spe | ![]() | 2277/04 09/05/2004 (Sun) | 7630 days ago |
50. | 8645 | Spe | ![]() | 2268/04 21/04/2004 (Wed) | 7648 days ago |
51. | 8645 | Cons | ![]() | 1429/03 24/12/2003 (Wed) | 7767 days ago |
52. | 8645 | Spe | ![]() | 1955 07/12/2003 (Sun) | 7784 days ago |
53. | 8645 | 2ND | ![]() | 2065/03 29/01/2003 (Wed) | 8096 days ago |
54. | 8645 | Spe | ![]() | 121/02 09/10/2002 (Wed) | 8208 days ago |
55. | 8645 | Spe | ![]() | 028/02 06/03/2002 (Wed) | 8425 days ago |
56. | 8645 | Spe | ![]() | 1095/01 16/12/2001 (Sun) | 8505 days ago |
57. | 8645 | Spe | ![]() | 130/01 31/10/2001 (Wed) | 8551 days ago |
58. | 8645 | Cons | ![]() | 118/01 03/10/2001 (Wed) | 8579 days ago |
59. | 8645 | Spe | ![]() | 0904/00 21/10/2000 (Sat) | 8926 days ago |
60. | 8645 | Cons | ![]() | 0902/00 15/10/2000 (Sun) | 8932 days ago |
61. | 8645 | Spe | ![]() | 0850/00 21/06/2000 (Wed) | 9048 days ago |
62. | 8645 | 2ND | ![]() | 026/98 01/03/1998 (Sun) | 9891 days ago |
63. | 8645 | Cons | ![]() | 088/96 24/07/1996 (Wed) | 10476 days ago |
64. | 8645 | Spe | ![]() | 0996/96 09/06/1996 (Sun) | 10521 days ago |
65. | 8645 | Cons | ![]() | 121/95 08/10/1995 (Sun) | 10766 days ago |
66. | 8645 | Spe | ![]() | 0695/94 09/07/1994 (Sat) | 11222 days ago |
67. | 8645 | Cons | ![]() | 102/92 24/08/1992 (Mon) | 11906 days ago |
68. | 8645 | Spe | ![]() | 021/92 21/02/1992 (Fri) | 12091 days ago |
69. | 8645 | Cons | ![]() | 0054/90 04/03/1990 (Sun) | 12810 days ago |
70. | 8645 | Cons | ![]() | 060/85 08/09/1985 (Sun) | 14448 days ago |
These results are extracted from 4DPredict.org
Analyzed Statistics For Number 8645 8645 x70 hits Predicted next on22 Oct 2025 (Wed) 1st: 12nd: 63rd: 2 Special: 29Consolation: 32 Total of 70 Hits Since 08/09/1985 (Sun) /14448 days ago. Average of 0.00484 Hits/Interval.(Bigger value is better) Please note that these statistics are provided for reference purposes only. We do not assume any responsibility for decisions made based on this information. |