Check Past 4D Results by Entering Your Number
Enter number to check the past result. You can use the statistic for your reference to pick a good number.
PAST RESULT FOR NUMBER
6522
6522
Below is the generated past result with date.
No | 4D | Prize | Outlet | Draw ID/Date | Date Interval |
---|---|---|---|---|---|
1. | 6522 | Spe | ![]() | 3430 12/04/2025 (Sat) | 7 days ago |
2. | 6522 | 3RD | ![]() | 3228 21/01/2024 (Sun) | 454 days ago |
3. | 6522 | Cons | ![]() | 2661 16/02/2020 (Sun) | 1889 days ago |
4. | 6522 | Spe | ![]() | 2533 18/05/2019 (Sat) | 2163 days ago |
5. | 6522 | 3RD | ![]() | 4631/17 15/11/2017 (Wed) | 2712 days ago |
6. | 6522 | 3RD | ![]() | 4329/16 02/03/2016 (Wed) | 3335 days ago |
7. | 6522 | Spe | ![]() | 4212/15 11/07/2015 (Sat) | 3570 days ago |
8. | 6522 | Cons | ![]() | 4165/15 04/04/2015 (Sat) | 3668 days ago |
9. | 6522 | Cons | ![]() | 4012/14 25/05/2014 (Sun) | 3982 days ago |
10. | 6522 | Cons | ![]() | 3941/14 04/01/2014 (Sat) | 4123 days ago |
11. | 6522 | Spe | ![]() | 3737/12 11/11/2012 (Sun) | 4542 days ago |
12. | 6522 | Cons | ![]() | 3512/11 07/08/2011 (Sun) | 5004 days ago |
13. | 6522 | Spe | ![]() | 3335/10 03/08/2010 (Tue) | 5373 days ago |
14. | 6522 | Cons | ![]() | 3249/10 10/02/2010 (Wed) | 5547 days ago |
15. | 6522 | Spe | ![]() | 3203/09 08/11/2009 (Sun) | 5641 days ago |
ADVERTISEMENT | |||||
16. | 6522 | Cons | ![]() | 2855/07 13/10/2007 (Sat) | 6398 days ago |
17. | 6522 | Spe | ![]() | 2657/06 02/08/2006 (Wed) | 6835 days ago |
18. | 6522 | Spe | ![]() | 1585/00 19/02/2000 (Sat) | 9191 days ago |
19. | 6522 | Spe | ![]() | 1468/99 05/06/1999 (Sat) | 9450 days ago |
20. | 6522 | Cons | ![]() | 1297/98 13/05/1998 (Wed) | 9838 days ago |
21. | 6522 | Cons | ![]() | 0950/96 24/02/1996 (Sat) | 10647 days ago |
These results are extracted from 4DPredict.org
Analyzed Statistics For Number 6522 6522 x21 hits Predicted next on08 Sep 2026 (Tue) 1st: 02nd: 03rd: 3 Special: 9Consolation: 9 Odd digits:1(5) | Even digits:3(6,2,2) Average of 0.00197 Hits/Interval.(Bigger value is better) Please note that these statistics are provided for reference purposes only. We do not assume any responsibility for decisions made based on this information. |