Check Past 4D Results by Entering Your Number
Enter number to check the past result. You can use the statistic for your reference to pick a good number.
PAST RESULT FOR NUMBER
2900
2900
Below is the generated past result with date.
No | 4D | Prize | Outlet | Draw ID/Date | Date Interval |
---|---|---|---|---|---|
1. | 2900 | Cons | ![]() | 166/25 19/02/2025 (Wed) | 56 days ago |
2. | 2900 | Spe | ![]() | 3988/25 05/02/2025 (Wed) | 70 days ago |
3. | 2900 | Cons | ![]() | 138/24 02/11/2024 (Sat) | 165 days ago |
4. | 2900 | Spe | ![]() | 3357 02/11/2024 (Sat) | 165 days ago |
5. | 2900 | Spe | ![]() | 113/24 29/10/2024 (Tue) | 169 days ago |
6. | 2900 | 2ND | ![]() | 5794/24 28/04/2024 (Sun) | 353 days ago |
7. | 2900 | Spe | ![]() | 905/23 26/07/2023 (Wed) | 630 days ago |
8. | 2900 | Cons | ![]() | 4947 11/12/2022 (Sun) | 857 days ago |
9. | 2900 | Spe | ![]() | 780/22 02/11/2022 (Wed) | 896 days ago |
10. | 2900 | Spe | ![]() | 129/22 25/09/2022 (Sun) | 934 days ago |
11. | 2900 | Cons | ![]() | 3580/22 03/09/2022 (Sat) | 956 days ago |
12. | 2900 | Spe | ![]() | 4546/21 11/12/2021 (Sat) | 1222 days ago |
13. | 2900 | Spe | ![]() | 071/21 29/09/2021 (Wed) | 1295 days ago |
14. | 2900 | Cons | ![]() | 2021 17/04/2021 (Sat) | 1460 days ago |
15. | 2900 | Spe | ![]() | 4355/20 11/11/2020 (Wed) | 1617 days ago |
ADVERTISEMENT | |||||
16. | 2900 | 1ST | ![]() | 4532 01/02/2020 (Sat) | 1901 days ago |
17. | 2900 | Spe | ![]() | 5037/19 27/11/2019 (Wed) | 1967 days ago |
18. | 2900 | Cons | ![]() | 4158/19 07/09/2019 (Sat) | 2048 days ago |
19. | 2900 | 1ST | ![]() | 2986/19 16/03/2019 (Sat) | 2223 days ago |
20. | 2900 | Cons | ![]() | 149/18 03/11/2018 (Sat) | 2356 days ago |
21. | 2900 | Cons | ![]() | 4690/18 10/03/2018 (Sat) | 2594 days ago |
22. | 2900 | 1ST | ![]() | 4628/17 08/11/2017 (Wed) | 2716 days ago |
23. | 2900 | 3RD | ![]() | 3825/17 08/10/2017 (Sun) | 2747 days ago |
24. | 2900 | Spe | ![]() | 133/17 30/09/2017 (Sat) | 2755 days ago |
25. | 2900 | Spe | ![]() | 4619/17 05/07/2017 (Wed) | 2842 days ago |
26. | 2900 | Spe | ![]() | 4112 27/05/2017 (Sat) | 2881 days ago |
27. | 2900 | 3RD | ![]() | 4083 19/03/2017 (Sun) | 2950 days ago |
28. | 2900 | Spe | ![]() | 3654/16 23/10/2016 (Sun) | 3097 days ago |
29. | 2900 | Cons | ![]() | 4384/16 26/06/2016 (Sun) | 3216 days ago |
30. | 2900 | Cons | ![]() | 3859 10/01/2016 (Sun) | 3384 days ago |
31. | 2900 | Cons | ![]() | 3458/15 20/09/2015 (Sun) | 3496 days ago |
32. | 2900 | Cons | ![]() | 4246/15 20/09/2015 (Sun) | 3496 days ago |
33. | 2900 | Spe | ![]() | 2308/15 20/05/2015 (Wed) | 3619 days ago |
34. | 2900 | Cons | ![]() | 3624 12/07/2014 (Sat) | 3931 days ago |
35. | 2900 | Cons | ![]() | 3217/14 11/05/2014 (Sun) | 3993 days ago |
36. | 2900 | Cons | ![]() | 3894/13 29/09/2013 (Sun) | 4217 days ago |
37. | 2900 | Spe | ![]() | 3052/13 08/06/2013 (Sat) | 4330 days ago |
38. | 2900 | Cons | ![]() | 082/13 30/03/2013 (Sat) | 4400 days ago |
39. | 2900 | Spe | ![]() | 185612 13/11/2012 (Tue) | 4537 days ago |
40. | 2900 | Spe | ![]() | 2930/12 03/10/2012 (Wed) | 4578 days ago |
41. | 2900 | Cons | ![]() | 3682/12 18/07/2012 (Wed) | 4655 days ago |
42. | 2900 | Cons | ![]() | 367812 25/03/2012 (Sun) | 4770 days ago |
43. | 2900 | Cons | ![]() | 3530/11 17/09/2011 (Sat) | 4960 days ago |
44. | 2900 | Cons | ![]() | 358111 11/09/2011 (Sun) | 4966 days ago |
45. | 2900 | Spe | ![]() | 2670/11 16/04/2011 (Sat) | 5114 days ago |
46. | 2900 | Cons | ![]() | 343410 07/11/2010 (Sun) | 5274 days ago |
47. | 2900 | 3RD | ![]() | 342810 27/10/2010 (Wed) | 5285 days ago |
48. | 2900 | Spe | ![]() | 320009 15/07/2009 (Wed) | 5754 days ago |
49. | 2900 | Spe | ![]() | 312609 01/02/2009 (Sun) | 5918 days ago |
50. | 2900 | Cons | ![]() | 300708 18/05/2008 (Sun) | 6177 days ago |
51. | 2900 | Spe | ![]() | 2929/08 22/03/2008 (Sat) | 6234 days ago |
52. | 2900 | Cons | ![]() | 2880/07 05/12/2007 (Wed) | 6342 days ago |
53. | 2900 | Cons | ![]() | 2044/07 15/08/2007 (Wed) | 6454 days ago |
54. | 2900 | Spe | ![]() | 2517 11/07/2007 (Wed) | 6489 days ago |
55. | 2900 | Cons | ![]() | 2014/07 13/06/2007 (Wed) | 6517 days ago |
56. | 2900 | Spe | ![]() | 2011/07 06/06/2007 (Wed) | 6524 days ago |
57. | 2900 | 3RD | ![]() | 275706 15/11/2006 (Wed) | 6727 days ago |
58. | 2900 | Spe | ![]() | 2688/06 11/10/2006 (Wed) | 6762 days ago |
59. | 2900 | Cons | ![]() | 264106 11/03/2006 (Sat) | 6976 days ago |
60. | 2900 | Spe | ![]() | 259505 07/12/2005 (Wed) | 7070 days ago |
61. | 2900 | Spe | ![]() | 2117 19/12/2004 (Sun) | 7423 days ago |
62. | 2900 | Spe | ![]() | 236404 25/07/2004 (Sun) | 7570 days ago |
63. | 2900 | Cons | ![]() | 1437/04 11/01/2004 (Sun) | 7766 days ago |
64. | 2900 | Spe | ![]() | 1854 16/04/2003 (Wed) | 8036 days ago |
65. | 2900 | 1ST | ![]() | 189501 19/09/2001 (Wed) | 8610 days ago |
66. | 2900 | Spe | ![]() | 1620 09/09/2001 (Sun) | 8620 days ago |
67. | 2900 | 3RD | ![]() | 144098 05/12/1998 (Sat) | 9629 days ago |
68. | 2900 | Cons | ![]() | 0718/94 31/08/1994 (Wed) | 11186 days ago |
69. | 2900 | 2ND | ![]() | 0688/94 22/06/1994 (Wed) | 11256 days ago |
70. | 2900 | Cons | ![]() | 114/93 23/09/1993 (Thu) | 11528 days ago |
71. | 2900 | Spe | ![]() | 60293 04/08/1993 (Wed) | 11578 days ago |
72. | 2900 | Spe | ![]() | 55593 15/04/1993 (Thu) | 11689 days ago |
73. | 2900 | Spe | ![]() | 0216/91 16/06/1991 (Sun) | 12358 days ago |
74. | 2900 | Cons | ![]() | 013/91 31/01/1991 (Thu) | 12494 days ago |
75. | 2900 | Spe | ![]() | 012/91 28/01/1991 (Mon) | 12497 days ago |
76. | 2900 | Cons | ![]() | 136/89 13/11/1989 (Mon) | 12938 days ago |
These results are extracted from 4DPredict.org
Analyzed Statistics For Number 2900 2900 x76 hits Predicted next on03 Oct 2025 (Fri) 1st: 42nd: 23rd: 5 Special: 34Consolation: 31 Total of 76 Hits Since 13/11/1989 (Mon) /12938 days ago. Average of 0.00587 Hits/Interval.(Bigger value is better) Please note that these statistics are provided for reference purposes only. We do not assume any responsibility for decisions made based on this information. |