Check Past 4D Results by Entering Your Number
Enter number to check the past result. You can use the statistic for your reference to pick a good number.
PAST RESULT FOR NUMBER
0636
0636
Below is the generated past result with date.
No | 4D | Prize | Outlet | Draw ID/Date | Date Interval |
---|---|---|---|---|---|
1. | 0636 | Spe | ![]() | 5273 11/01/2025 (Sat) | 95 days ago |
2. | 0636 | 3RD | ![]() | 5195 13/07/2024 (Sat) | 277 days ago |
3. | 0636 | 3RD | ![]() | 4954/24 01/05/2024 (Wed) | 350 days ago |
4. | 0636 | 3RD | ![]() | 4917/24 11/02/2024 (Sun) | 430 days ago |
5. | 0636 | 2ND | ![]() | 904/23 23/07/2023 (Sun) | 633 days ago |
6. | 0636 | Spe | ![]() | 016/23 01/02/2023 (Wed) | 805 days ago |
7. | 0636 | 2ND | ![]() | 4582/22 23/02/2022 (Wed) | 1148 days ago |
8. | 0636 | Cons | ![]() | 3464/22 02/01/2022 (Sun) | 1200 days ago |
9. | 0636 | Cons | ![]() | 110/21 18/12/2021 (Sat) | 1215 days ago |
10. | 0636 | Spe | ![]() | 5240/21 13/02/2021 (Sat) | 1523 days ago |
11. | 0636 | Spe | ![]() | 4325/20 06/09/2020 (Sun) | 1683 days ago |
12. | 0636 | Cons | ![]() | 029/20 29/02/2020 (Sat) | 1873 days ago |
13. | 0636 | Cons | ![]() | 5046/19 15/12/2019 (Sun) | 1949 days ago |
14. | 0636 | Cons | ![]() | 4485 13/10/2019 (Sun) | 2012 days ago |
15. | 0636 | 1ST | ![]() | 4156/19 01/09/2019 (Sun) | 2054 days ago |
ADVERTISEMENT | |||||
16. | 0636 | Cons | ![]() | 4123/19 22/06/2019 (Sat) | 2125 days ago |
17. | 0636 | Cons | ![]() | 2812/18 17/03/2018 (Sat) | 2587 days ago |
18. | 0636 | 1ST | ![]() | 025/18 18/02/2018 (Sun) | 2614 days ago |
19. | 0636 | Spe | ![]() | 139/17 11/10/2017 (Wed) | 2744 days ago |
20. | 0636 | Cons | ![]() | 774/17 01/02/2017 (Wed) | 2996 days ago |
21. | 0636 | Cons | ![]() | 2607/17 24/01/2017 (Tue) | 3004 days ago |
22. | 0636 | Spe | ![]() | 2599/17 08/01/2017 (Sun) | 3020 days ago |
23. | 0636 | Cons | ![]() | 755/16 28/12/2016 (Wed) | 3031 days ago |
24. | 0636 | Cons | ![]() | 2545/16 20/09/2016 (Tue) | 3130 days ago |
25. | 0636 | Spe | ![]() | 077/16 29/05/2016 (Sun) | 3244 days ago |
26. | 0636 | Cons | ![]() | 065/16 07/05/2016 (Sat) | 3266 days ago |
27. | 0636 | Cons | ![]() | 611/16 12/03/2016 (Sat) | 3322 days ago |
28. | 0636 | Spe | ![]() | 2320/15 13/06/2015 (Sat) | 3595 days ago |
29. | 0636 | Spe | ![]() | 74/15 26/05/2015 (Tue) | 3613 days ago |
30. | 0636 | Cons | ![]() | 66/15 09/05/2015 (Sat) | 3630 days ago |
31. | 0636 | 3RD | ![]() | 448/15 18/04/2015 (Sat) | 3651 days ago |
32. | 0636 | Spe | ![]() | 2186/14 14/09/2014 (Sun) | 3867 days ago |
33. | 0636 | Cons | ![]() | 4051/14 17/08/2014 (Sun) | 3895 days ago |
34. | 0636 | Spe | ![]() | 2171/14 16/08/2014 (Sat) | 3896 days ago |
35. | 0636 | Cons | ![]() | 317/14 27/07/2014 (Sun) | 3916 days ago |
36. | 0636 | 2ND | ![]() | 4056/14 06/05/2014 (Tue) | 3998 days ago |
37. | 0636 | 1ST | ![]() | 2068/14 19/01/2014 (Sun) | 4105 days ago |
38. | 0636 | Spe | ![]() | 3156/14 08/01/2014 (Wed) | 4116 days ago |
39. | 0636 | Cons | ![]() | 3544 05/01/2014 (Sun) | 4119 days ago |
40. | 0636 | Cons | ![]() | 92/13 03/07/2013 (Wed) | 4305 days ago |
41. | 0636 | Spe | ![]() | 2513 17/02/2013 (Sun) | 4441 days ago |
42. | 0636 | Spe | ![]() | 366212 22/02/2012 (Wed) | 4802 days ago |
43. | 0636 | 1ST | ![]() | 871/12 28/01/2012 (Sat) | 4827 days ago |
44. | 0636 | Cons | ![]() | 733/11 16/04/2011 (Sat) | 5114 days ago |
45. | 0636 | Cons | ![]() | 2563/10 08/09/2010 (Wed) | 5334 days ago |
46. | 0636 | Cons | ![]() | 330410 14/02/2010 (Sun) | 5540 days ago |
47. | 0636 | 3RD | ![]() | 464/09 11/10/2009 (Sun) | 5666 days ago |
48. | 0636 | 3RD | ![]() | 2360/09 15/07/2009 (Wed) | 5754 days ago |
49. | 0636 | Spe | ![]() | 307408 21/10/2008 (Tue) | 6021 days ago |
50. | 0636 | Cons | ![]() | 299808 27/04/2008 (Sun) | 6198 days ago |
51. | 0636 | Spe | ![]() | 157/07 08/12/2007 (Sat) | 6339 days ago |
52. | 0636 | Spe | ![]() | 2832/07 19/08/2007 (Sun) | 6450 days ago |
53. | 0636 | Spe | ![]() | 2734/07 20/01/2007 (Sat) | 6661 days ago |
54. | 0636 | Cons | ![]() | 137/06 15/11/2006 (Wed) | 6727 days ago |
55. | 0636 | Spe | ![]() | 2385 06/09/2006 (Wed) | 6797 days ago |
56. | 0636 | 3RD | ![]() | 270706 26/07/2006 (Wed) | 6839 days ago |
57. | 0636 | Cons | ![]() | 2313 22/03/2006 (Wed) | 6965 days ago |
58. | 0636 | Cons | ![]() | 262006 28/01/2006 (Sat) | 7018 days ago |
59. | 0636 | Spe | ![]() | 2408/05 20/02/2005 (Sun) | 7360 days ago |
60. | 0636 | 3RD | ![]() | 232404 28/04/2004 (Wed) | 7658 days ago |
61. | 0636 | 2ND | ![]() | 222403 24/09/2003 (Wed) | 7875 days ago |
62. | 0636 | Spe | ![]() | 2165/03 10/09/2003 (Wed) | 7889 days ago |
63. | 0636 | Cons | ![]() | 100/03 20/08/2003 (Wed) | 7910 days ago |
64. | 0636 | Spe | ![]() | 009/03 19/01/2003 (Sun) | 8123 days ago |
65. | 0636 | 1ST | ![]() | 207702 02/11/2002 (Sat) | 8201 days ago |
66. | 0636 | Spe | ![]() | 204902 31/08/2002 (Sat) | 8264 days ago |
67. | 0636 | Spe | ![]() | 192101 18/11/2001 (Sun) | 8550 days ago |
68. | 0636 | Cons | ![]() | 138/98 18/11/1998 (Wed) | 9646 days ago |
69. | 0636 | 3RD | ![]() | 1323/98 12/07/1998 (Sun) | 9775 days ago |
70. | 0636 | Cons | ![]() | 0505/98 06/05/1998 (Wed) | 9842 days ago |
71. | 0636 | Cons | ![]() | 084/96 14/07/1996 (Sun) | 10503 days ago |
72. | 0636 | Cons | ![]() | 0865/95 09/08/1995 (Wed) | 10843 days ago |
73. | 0636 | Cons | ![]() | 69194 27/02/1994 (Sun) | 11371 days ago |
74. | 0636 | Cons | ![]() | 0450/92 13/12/1992 (Sun) | 11812 days ago |
75. | 0636 | Cons | ![]() | 0345/92 12/04/1992 (Sun) | 12057 days ago |
76. | 0636 | Cons | ![]() | 0200/91 11/05/1991 (Sat) | 12394 days ago |
77. | 0636 | Spe | ![]() | 052/91 02/05/1991 (Thu) | 12403 days ago |
78. | 0636 | Cons | ![]() | 045/90 14/04/1990 (Sat) | 12786 days ago |
These results are extracted from 4DPredict.org
Analyzed Statistics For Number 0636 0636 x78 hits Predicted next on27 Sep 2025 (Sat) 1st: 52nd: 43rd: 9 Special: 25Consolation: 35 Odd digits:1(3) | Even digits:3(0,6,6) Average of 0.0061 Hits/Interval.(Bigger value is better) Please note that these statistics are provided for reference purposes only. We do not assume any responsibility for decisions made based on this information. |