Check Past 4D Results by Entering Your Number
Enter number to check the past result. You can use the statistic for your reference to pick a good number.
PAST RESULT FOR NUMBER
0102
0102
Below is the generated past result with date.
No | 4D | Prize | Outlet | Draw ID/Date | Date Interval |
---|---|---|---|---|---|
1. | 0102 | 1ST | ![]() | 3429 09/04/2025 (Wed) | 7 days ago |
2. | 0102 | 1ST | ![]() | 5091/25 26/02/2025 (Wed) | 49 days ago |
3. | 0102 | Spe | ![]() | 139/24 03/11/2024 (Sun) | 164 days ago |
4. | 0102 | Cons | ![]() | 3760/23 20/09/2023 (Wed) | 574 days ago |
5. | 0102 | Cons | ![]() | 5687/23 03/09/2023 (Sun) | 591 days ago |
6. | 0102 | Cons | ![]() | 060/23 13/05/2023 (Sat) | 704 days ago |
7. | 0102 | Spe | ![]() | 3067 28/01/2023 (Sat) | 809 days ago |
8. | 0102 | Spe | ![]() | 5562/22 06/12/2022 (Tue) | 862 days ago |
9. | 0102 | Cons | ![]() | 2961 02/07/2022 (Sat) | 1019 days ago |
10. | 0102 | Spe | ![]() | 706/22 08/06/2022 (Wed) | 1043 days ago |
11. | 0102 | Spe | ![]() | 3488/22 20/02/2022 (Sun) | 1151 days ago |
12. | 0102 | 3RD | ![]() | 4730 24/07/2021 (Sat) | 1362 days ago |
13. | 0102 | 2ND | ![]() | 5170/20 16/09/2020 (Wed) | 1673 days ago |
14. | 0102 | Cons | ![]() | 4295/20 04/07/2020 (Sat) | 1747 days ago |
15. | 0102 | Spe | ![]() | 4436 22/06/2019 (Sat) | 2125 days ago |
ADVERTISEMENT | |||||
16. | 0102 | Spe | ![]() | 4330 17/10/2018 (Wed) | 2373 days ago |
17. | 0102 | 3RD | ![]() | 046/18 01/04/2018 (Sun) | 2572 days ago |
18. | 0102 | Spe | ![]() | 3857/17 13/12/2017 (Wed) | 2681 days ago |
19. | 0102 | Cons | ![]() | 3851/17 02/12/2017 (Sat) | 2692 days ago |
20. | 0102 | Spe | ![]() | 2701/17 06/08/2017 (Sun) | 2810 days ago |
21. | 0102 | 2ND | ![]() | 4547/17 24/05/2017 (Wed) | 2884 days ago |
22. | 0102 | Cons | ![]() | 4550/17 08/02/2017 (Wed) | 2989 days ago |
23. | 0102 | Spe | ![]() | 2604/17 18/01/2017 (Wed) | 3010 days ago |
24. | 0102 | Cons | ![]() | 765/17 17/01/2017 (Tue) | 3011 days ago |
25. | 0102 | Cons | ![]() | 4041 11/12/2016 (Sun) | 3048 days ago |
26. | 0102 | Cons | ![]() | 4517/16 07/12/2016 (Wed) | 3052 days ago |
27. | 0102 | 3RD | ![]() | 4368/16 22/05/2016 (Sun) | 3251 days ago |
28. | 0102 | Cons | ![]() | 2369/15 29/09/2015 (Tue) | 3487 days ago |
29. | 0102 | 1ST | ![]() | 3370/15 21/03/2015 (Sat) | 3679 days ago |
30. | 0102 | Spe | ![]() | 9/15 18/01/2015 (Sun) | 3741 days ago |
31. | 0102 | Spe | ![]() | 4075/14 05/10/2014 (Sun) | 3846 days ago |
32. | 0102 | Cons | ![]() | 3247/14 13/07/2014 (Sun) | 3930 days ago |
33. | 0102 | 1ST | ![]() | 4026/14 24/06/2014 (Tue) | 3949 days ago |
34. | 0102 | Cons | ![]() | 3218/14 14/05/2014 (Wed) | 3990 days ago |
35. | 0102 | Cons | ![]() | 3979/14 19/03/2014 (Wed) | 4046 days ago |
36. | 0102 | Spe | ![]() | 3064/13 02/07/2013 (Tue) | 4306 days ago |
37. | 0102 | Cons | ![]() | 75/13 29/05/2013 (Wed) | 4340 days ago |
38. | 0102 | Cons | ![]() | 3791/13 27/02/2013 (Wed) | 4431 days ago |
39. | 0102 | Spe | ![]() | 366412 26/02/2012 (Sun) | 4798 days ago |
40. | 0102 | Cons | ![]() | 355311 10/07/2011 (Sun) | 5029 days ago |
41. | 0102 | Cons | ![]() | 762/11 15/06/2011 (Wed) | 5054 days ago |
42. | 0102 | 2ND | ![]() | 3126 25/05/2011 (Wed) | 5075 days ago |
43. | 0102 | 1ST | ![]() | 331110 27/02/2010 (Sat) | 5527 days ago |
44. | 0102 | Spe | ![]() | 323609 27/09/2009 (Sun) | 5680 days ago |
45. | 0102 | Spe | ![]() | 2862 23/09/2009 (Wed) | 5684 days ago |
46. | 0102 | Spe | ![]() | 2814 03/06/2009 (Wed) | 5796 days ago |
47. | 0102 | Cons | ![]() | 273/08 30/08/2008 (Sat) | 6073 days ago |
48. | 0102 | Cons | ![]() | 184/08 06/02/2008 (Wed) | 6279 days ago |
49. | 0102 | Cons | ![]() | 292507 17/11/2007 (Sat) | 6360 days ago |
50. | 0102 | Cons | ![]() | 292307 11/11/2007 (Sun) | 6366 days ago |
51. | 0102 | Cons | ![]() | 072/07 06/06/2007 (Wed) | 6524 days ago |
52. | 0102 | Spe | ![]() | 275506 12/11/2006 (Sun) | 6730 days ago |
53. | 0102 | Spe | ![]() | 2681/06 24/09/2006 (Sun) | 6779 days ago |
54. | 0102 | Spe | ![]() | 1862/06 19/07/2006 (Wed) | 6846 days ago |
55. | 0102 | Spe | ![]() | 045/06 15/04/2006 (Sat) | 6941 days ago |
56. | 0102 | Cons | ![]() | 2295 08/02/2006 (Wed) | 7007 days ago |
57. | 0102 | Spe | ![]() | 1547/04 18/09/2004 (Sat) | 7515 days ago |
58. | 0102 | 1ST | ![]() | 1539/04 31/08/2004 (Tue) | 7533 days ago |
59. | 0102 | Spe | ![]() | 237404 15/08/2004 (Sun) | 7549 days ago |
60. | 0102 | Cons | ![]() | 007/04 17/01/2004 (Sat) | 7760 days ago |
61. | 0102 | Spe | ![]() | 216103 07/05/2003 (Wed) | 8015 days ago |
62. | 0102 | 3RD | ![]() | 1318/03 23/04/2003 (Wed) | 8029 days ago |
63. | 0102 | Spe | ![]() | 019/03 12/02/2003 (Wed) | 8099 days ago |
64. | 0102 | Spe | ![]() | 201302 09/06/2002 (Sun) | 8347 days ago |
65. | 0102 | Spe | ![]() | 201202 08/06/2002 (Sat) | 8348 days ago |
66. | 0102 | Spe | ![]() | 1916/02 06/03/2002 (Wed) | 8442 days ago |
67. | 0102 | Spe | ![]() | 1096/01 19/12/2001 (Wed) | 8519 days ago |
68. | 0102 | 1ST | ![]() | 1803/01 24/06/2001 (Sun) | 8697 days ago |
69. | 0102 | Spe | ![]() | 1498 13/09/2000 (Wed) | 8981 days ago |
70. | 0102 | Spe | ![]() | 0880/00 27/08/2000 (Sun) | 8998 days ago |
71. | 0102 | Spe | ![]() | 1459 20/05/2000 (Sat) | 9097 days ago |
72. | 0102 | Spe | ![]() | 0730/99 22/09/1999 (Wed) | 9338 days ago |
73. | 0102 | Cons | ![]() | 076/99 26/06/1999 (Sat) | 9426 days ago |
74. | 0102 | Spe | ![]() | 063/99 26/05/1999 (Wed) | 9457 days ago |
75. | 0102 | Spe | ![]() | 1422/99 24/02/1999 (Wed) | 9548 days ago |
76. | 0102 | Spe | ![]() | 1181/97 16/08/1997 (Sat) | 10105 days ago |
77. | 0102 | Spe | ![]() | 0314/97 15/02/1997 (Sat) | 10287 days ago |
78. | 0102 | 1ST | ![]() | 042/96 07/04/1996 (Sun) | 10601 days ago |
79. | 0102 | Cons | ![]() | 0304/92 08/01/1992 (Wed) | 12152 days ago |
80. | 0102 | Cons | ![]() | 0123/90 03/11/1990 (Sat) | 12583 days ago |
These results are extracted from 4DPredict.org
Analyzed Statistics For Number 0102 0102 x80 hits Predicted next on20 Sep 2025 (Sat) 1st: 82nd: 33rd: 4 Special: 37Consolation: 28 Odd digits:1(1) | Even digits:3(0,0,2) Average of 0.00636 Hits/Interval.(Bigger value is better) Please note that these statistics are provided for reference purposes only. We do not assume any responsibility for decisions made based on this information. |