SINGAPORE POOLS2021-04-07 (Wed) 4684 |
||
1ST | 2ND | 3RD |
4756 | 4922 | 0098 |
STARTERS | ||||
9775 | 9325 | 7338 | 7024 | 6594 |
5405 | 4386 | 3166 | 1548 | 1013 |
CONSOLATION | ||||
8199 | 8151 | 8095 | 8030 | 5261 |
4972 | 4566 | 3386 | 1750 | 0555 |
Show Result |
SANDAKAN 4D2021-04-07 (Wed) 037/21 |
||
1ST | 2ND | 3RD |
0858 | 4935 | 9763 |
SPECIAL | ||||
1352 | 6987 | 5149 | 7004 | 4292 |
1069 | 4557 | 3275 | 8615 | 3774 |
CONSOLATION | ||||
2814 | 3821 | 5395 | 1242 | 2295 |
3013 | 6489 | 1232 | 1308 | 0332 |
Show Result |
TOTO 4D 多多2021-04-07 (Wed) 5267/21 |
|||
1ST | 2ND | 3RD | |
2235 | 6705 | 1461 |
SPECIAL | ||||
8064 | 4317 | 5292 | 0981 | 0221 |
5354 | 1431 | 3402 | 7399 | 6270 |
CONSOLATION | ||||
2741 | 6987 | 1808 | 5825 | 1747 |
4024 | 1529 | 8526 | 5226 | 8026 |
Jackpot 1st: RM 14,303,732.68 Jackpot 2nd: RM 330,396.59 |
||||
Show Result |
MAGNUM 4D 万能2021-04-07 (Wed) 503/21 |
||
1ST | 2ND | 3RD |
6191 | 7410 | 1348 |
SPECIAL | ||||
5482 | 5382 | 6081 | 4073 | 3104 |
0924 | 4331 | 8709 | 0692 | 1291 |
CONSOLATION | ||||
2589 | 6284 | 0485 | 1776 | 4095 |
1649 | 5188 | 6604 | 8782 | 4467 |
Jackpot 1st: RM 6,292,539.20 Jackpot 2nd: RM 324,183.08 |
||||
Show Result |
DAMACAI 1+3D 大马彩2021-04-07 (Wed) 2798 |
||
1ST | 2ND | 3RD |
8772 | 1436 | 2050 |
SPECIAL | ||||
6922 | 2743 | 0180 | 1636 | 6534 |
4423 | 9261 | 2312 | 7224 | 2419 |
CONSOLATION | ||||
9261 | 4020 | 3004 | 0644 | 9123 |
5274 | 9879 | 7338 | 4402 | 2032 |
Jackpot 1st: RM 13,697,482.70 Jackpot 2nd: RM 471,595.90 |
||||
Show Result |
DAMACAI 3+3D 大马彩2021-04-07 (Wed) 2798 |
||
1ST | 698772 | BOAR |
2ND | 371436 | ROOSTER |
3RD | 552050 | RABBIT |
Show Result |
TOTO 5D2021-04-07 (Wed) 5267/21 |
||
1ST | 2ND | 3RD |
80295 | 41695 | 93402 |
4TH | 5TH | 6TH |
0295 | 295 | 95 |
TOTO 6D2021-04-07 (Wed) 5267/21 |
|
1ST | 391561 |
2ND | 39156 OR 91561 |
3RD | 3915 OR 1561 |
4TH | 391 OR 561 |
5TH | 39 OR 61 |
STAR TOTO 6/502021-04-07 (Wed) 5267/21 |
|||||||
06 | 09 | 22 | 24 | 43 | 46 | + | 41 |
Jackpot 1st : RM 3,672,507.82 Jackpot 2nd : RM 100,000.00 |
MAGNUM 4D JACKPOT GOLD2021-04-07 (Wed) 503/21 |
||||
91 | 10 | 48 | + | 11 |
Jackpot 1st: RM 7,050,961.44 Jackpot 2nd: RM 126,928.44 |
||||
Show Result |
MAGNUM LIFE2021-04-07 (Wed) 503/21 |
|||||||
04 | 06 | 07 | 15 | 20 | 21 | 32 | 36 |
(23) (24) | |||||||
Show Result |
POWER TOTO 6/55
2021-04-07 (Wed) 5267/21 |
|||||
16 | 32 | 38 | 43 | 46 | 53 |
Jackpot : RM 3,608,874.00 |
SUPREME TOTO 6/58
2021-04-07 (Wed) 5267/21 |
|||||
10 | 14 | 30 | 37 | 43 | 44 |
Jackpot : RM 15,760,567.94 |
DIRIWAN88 1+3D2021-04-07 (Wed) 3333/21 |
||
1ST | 2ND | 3RD |
1118 | 9597 | 0747 |
SPECIAL | ||||
5469 | 8340 | 0379 | 9026 | 3992 |
2019 | 3426 | 2451 | 6328 | 1868 |
CONSOLATION | ||||
1649 | 5738 | 4904 | 0041 | 8125 |
9883 | 3801 | 6264 | 0858 | 9658 |
Show Result |
DIRIWAN88 3D2021-04-07 (Wed) 3333/21 |
||
1ST | 2ND | 3RD |
045 | 899 | 628 |
DIRIWAN88 LOTTO2021-04-07 (Wed) 3333/21 |
|||||||
08 | 14 | 29 | 31 | 35 | 43 | + | 4 |
1st Prize : RM 862,741.61 2nd Prize : RM 8,565.37 |
GRAND DRAGON LOTTO 豪龙2021-04-07 (Wed) |
||
1ST | 2ND | 3RD |
2965 | 3252 | 4377 |
SPECIAL | ||||
8808 | 4628 | 8160 | 3245 | 1493 |
6985 | 3812 | 0515 | 8693 | 6642 |
CONSOLATION | ||||
2641 | 4047 | 2209 | 6316 | 1252 |
3039 | 4658 | 7032 | 3449 | 5742 |
Show Result |