ADVERTISEMENT
Past Result For NewWin with winning statistic
0407
0407
No | 4D | Date | Prize | Date Interval |
---|---|---|---|---|
1 | 0407 | 06/11/2021 (Sat) | Spe | 1271 days ago |
2 | 0407 | 08/09/2021 (Wed) | 1ST | 1330 days ago |
3 | 0407 | 20/06/2021 (Sun) | Spe | 1410 days ago |
4 | 0407 | 22/10/2019 (Tue) | Cons | 2017 days ago |
5 | 0407 | 04/03/2019 (Mon) | 1ST | 2249 days ago |
6 | 0407 | 28/02/2018 (Wed) | Spe | 2618 days ago |
There are 6 occurrences for number 0407 with an average of date differences of 1816 days.
1st: 2 2nd: 0 3rd: 0
Special: 3 Consolation: 1
Odd digits: 1 (7) | Even digits: 3 (0,4,0)
Lower digits: 3 (0,4,0) | Upper digits: 1 (7)
* Lower is 0 to 4, Upper is 5 to 9
Next predicted date is on 20 Apr 2030 (Sat)
Check Another? 检查其他?