No | 4D | Times | S/P | Last Searched |
---|---|---|---|---|
1 | 2362 | 24 | 1.00 | 11 Jan (Sat) 8:38:34 AM |
2 | 1616 | 20 | 0.83 | 11 Jan (Sat) 8:43:47 AM |
3 | 7026 | 19 | 0.79 | 11 Jan (Sat) 8:39:44 AM |
4 | 8086 | 18 | 0.75 | 11 Jan (Sat) 8:34:41 AM |
5 | 3983 | 18 | 0.75 | 11 Jan (Sat) 6:55:14 AM |
6 | 1101 | 18 | 0.75 | 11 Jan (Sat) 8:46:11 AM |
7 | 3560 | 17 | 0.71 | 11 Jan (Sat) 8:17:02 AM |
8 | 2635 | 17 | 0.71 | 11 Jan (Sat) 8:48:53 AM |
9 | 8158 | 17 | 0.71 | 11 Jan (Sat) 8:36:16 AM |
10 | 9679 | 17 | 0.71 | 11 Jan (Sat) 8:18:59 AM |
11 | 2787 | 16 | 0.67 | 11 Jan (Sat) 8:12:58 AM |
12 | 2987 | 16 | 0.67 | 11 Jan (Sat) 7:45:46 AM |
13 | 8915 | 15 | 0.63 | 11 Jan (Sat) 8:29:13 AM |
14 | 4480 | 15 | 0.63 | 11 Jan (Sat) 7:38:59 AM |
ADVERTISEMENT
|
||||
15 | 1034 | 14 | 0.58 | 11 Jan (Sat) 6:53:15 AM |
16 | 2024 | 14 | 0.58 | 11 Jan (Sat) 7:05:25 AM |
17 | 9309 | 14 | 0.58 | 11 Jan (Sat) 8:33:20 AM |
18 | 6903 | 13 | 0.54 | 11 Jan (Sat) 5:42:33 AM |
19 | 1234 | 13 | 0.54 | 11 Jan (Sat) 8:15:34 AM |
20 | 2025 | 13 | 0.54 | 11 Jan (Sat) 8:32:42 AM |
21 | 5581 | 13 | 0.54 | 11 Jan (Sat) 8:49:34 AM |
22 | 1781 | 13 | 0.54 | 11 Jan (Sat) 8:16:47 AM |
23 | 7501 | 13 | 0.54 | 11 Jan (Sat) 7:23:40 AM |
24 | 1258 | 12 | 0.50 | 11 Jan (Sat) 4:15:43 AM |
25 | 5786 | 12 | 0.50 | 11 Jan (Sat) 8:16:47 AM |
- S/P is search/view per hour
- Times is occurance within the specified time frame
Check for 4D Number?
ADVERTISEMENT