![]() GRAND DRAGON LOTTO 豪龙2025-04-19 (Sat) | ||
1ST | 2ND | 3RD |
3186 | 6610 | 3076 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
0461 | 4497 | 6390 | 4317 | 4763 | ||||||||||||||||||||||||||||||||||||||||||||||
9653 | 3915 | 2250 | 6529 | 8433 | ||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
9826 | 6579 | 1011 | 3170 | 2522 | ||||||||||||||||||||||||||||||||||||||||||||||
7173 | 6087 | 8321 | 1009 | 8827 | ||||||||||||||||||||||||||||||||||||||||||||||
|
![]() GRAND DRAGON LOTTO 6D 豪龙2025-04-19 (Sat) |
1ST PRIZE |
![]() GRAND DRAGON 6+1D JACKPOT 豪龙2025-04-19 (Sat) |
GRAND PRIZE |
![]() GRAND DRAGON LOTTO 豪龙2025-04-18 (Fri) | ||
1ST | 2ND | 3RD |
7836 | 8141 | 9888 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||
9146 | 5950 | 7369 | 0348 | 7587 | ||||||||||||||||||||||||||||||||||||||||
8972 | 0723 | 8926 | 5796 | 0283 | ||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
7943 | 0210 | 2032 | 1020 | 8149 | ||||||||||||||||||||||||||||||||||||||||
2251 | 6859 | 6901 | 8040 | 9692 | ||||||||||||||||||||||||||||||||||||||||
|
![]() GRAND DRAGON LOTTO 6D 豪龙2025-04-18 (Fri) |
1ST PRIZE |
![]() GRAND DRAGON 6+1D JACKPOT 豪龙2025-04-18 (Fri) |
GRAND PRIZE |
![]() GRAND DRAGON LOTTO 豪龙2025-04-17 (Thu) | ||
1ST | 2ND | 3RD |
9224 | 6772 | 7303 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
0629 | 6725 | 6594 | 2403 | 9780 | |||||||||||||||||||||||||||||||||||||||||
5547 | 2060 | 4487 | 6454 | 4468 | |||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
8156 | 0286 | 4793 | 5221 | 1922 | |||||||||||||||||||||||||||||||||||||||||
2809 | 7333 | 5485 | 1948 | 3162 | |||||||||||||||||||||||||||||||||||||||||
|
![]() GRAND DRAGON LOTTO 6D 豪龙2025-04-17 (Thu) |
1ST PRIZE |
![]() GRAND DRAGON 6+1D JACKPOT 豪龙2025-04-17 (Thu) |
GRAND PRIZE |