DAMACAI 3+3D 2024-11-20 (Wed) 3365 |
||
1ST | 2ND | 3RD |
885947 | 478631 | 311547 |
OX | ROOSTER | SNAKE |
SPECIAL | |||
097574 | 276096 | 828706 | 096226 |
021580 | 338442 | 765763 | 989010 |
066959 | 689333 | ||
CONSOLATION | |||
412122 | 355025 | 594783 | 113849 |
744627 | 657265 | 592797 | 754869 |
083161 | 805806 |
ADVERTISEMENT
DAMACAI 3+3D 2024-11-17 (Sun) 3364 |
||
1ST | 2ND | 3RD |
410575 | 563216 | 924470 |
HORSE | DRAGON | OX |
SPECIAL | |||
874302 | 761162 | 341382 | 215549 |
485482 | 029633 | 922864 | 321500 |
606758 | 780445 | ||
CONSOLATION | |||
458846 | 531727 | 840829 | 915834 |
978333 | 160200 | 258286 | 788699 |
820431 | 717852 |
DAMACAI 3+3D 2024-11-16 (Sat) 3363 |
||
1ST | 2ND | 3RD |
437481 | 897997 | 174639 |
BOAR | BOAR | BOAR |
SPECIAL | |||
930096 | 882380 | 696548 | 279833 |
858156 | 953247 | 503832 | 368454 |
026170 | 081421 | ||
CONSOLATION | |||
922887 | 264629 | 747228 | 857430 |
097842 | 573050 | 886071 | 194426 |
563318 | 745996 |
ADVERTISEMENT