DAMACAI 3+3D 2025-01-12 (Sun) 3389 |
||
1ST | 2ND | 3RD |
352233 | 004292 | 712213 |
BOAR | SNAKE | DRAGON |
SPECIAL | |||
675124 | 449295 | 286678 | 474377 |
954878 | 823846 | 821154 | 645048 |
426741 | 362197 | ||
CONSOLATION | |||
524568 | 644677 | 804327 | 096788 |
001548 | 199850 | 174725 | 958421 |
944772 | 663839 |
ADVERTISEMENT
DAMACAI 3+3D 2025-01-11 (Sat) 3388 |
||
1ST | 2ND | 3RD |
503864 | 202065 | 622077 |
ROOSTER | DOG | MONKEY |
SPECIAL | |||
031442 | 700065 | 449558 | 630286 |
289647 | 414657 | 484771 | 172247 |
974933 | 642486 | ||
CONSOLATION | |||
915659 | 816294 | 207786 | 863937 |
387526 | 968657 | 648437 | 781040 |
859288 | 453671 |
DAMACAI 3+3D 2025-01-08 (Wed) 3387 |
||
1ST | 2ND | 3RD |
943823 | 702768 | 804281 |
HORSE | GOAT | BOAR |
SPECIAL | |||
221952 | 658756 | 024167 | 572982 |
028966 | 409617 | 502501 | 883090 |
218089 | 190227 | ||
CONSOLATION | |||
732342 | 527928 | 920776 | 226162 |
185938 | 960598 | 034644 | 535754 |
784176 | 593228 |
ADVERTISEMENT