DAMACAI 3+3D 2024-10-29 (Tue) 3355 |
||
1ST | 2ND | 3RD |
992236 | 158937 | 646520 |
HORSE | SNAKE | SNAKE |
SPECIAL | |||
575287 | 925417 | 382583 | 750574 |
011008 | 653289 | 077289 | 536078 |
618185 | 224577 | ||
CONSOLATION | |||
953794 | 322669 | 073236 | 575070 |
390074 | 612195 | 759469 | 903113 |
572761 | 402041 |
ADVERTISEMENT
DAMACAI 3+3D 2024-10-27 (Sun) 3354 |
||
1ST | 2ND | 3RD |
853343 | 535036 | 611352 |
ROOSTER | TIGER | DRAGON |
SPECIAL | |||
796889 | 017209 | 234210 | 359154 |
391196 | 986261 | 427868 | 930695 |
666665 | 386533 | ||
CONSOLATION | |||
393262 | 531931 | 736458 | 631325 |
129426 | 516091 | 722112 | 090050 |
542491 | 667540 |
DAMACAI 3+3D 2024-10-26 (Sat) 3353 |
||
1ST | 2ND | 3RD |
743057 | 453119 | 326146 |
OX | RAT | GOAT |
SPECIAL | |||
077908 | 889765 | 643583 | 133952 |
112757 | 730421 | 215335 | 698804 |
499997 | 361934 | ||
CONSOLATION | |||
803088 | 485708 | 810648 | 345568 |
970409 | 679472 | 382766 | 808693 |
816216 | 584095 |
ADVERTISEMENT