Check Past 4D Results by Entering Your Number
Enter number to check the past result. You can use the statistic for your reference to pick a good number.
PAST RESULT FOR NUMBER
2964
2964
Below is the generated past result with date.
No | 4D | Prize | Outlet | Draw ID/Date | Date Interval |
---|---|---|---|---|---|
1. | 2964 | Spe | ![]() | 3430 12/04/2025 (Sat) | 7 days ago |
2. | 2964 | Spe | ![]() | 3407 16/02/2025 (Sun) | 62 days ago |
3. | 2964 | Cons | ![]() | 3032 20/11/2022 (Sun) | 881 days ago |
4. | 2964 | Cons | ![]() | 3003 24/09/2022 (Sat) | 938 days ago |
5. | 2964 | Spe | ![]() | 2564 27/07/2019 (Sat) | 2093 days ago |
6. | 2964 | Cons | ![]() | 3830/13 18/05/2013 (Sat) | 4354 days ago |
7. | 2964 | 2ND | ![]() | 3387/10 21/11/2010 (Sun) | 5263 days ago |
8. | 2964 | Spe | ![]() | 3195/09 21/10/2009 (Wed) | 5659 days ago |
9. | 2964 | Spe | ![]() | 3150/09 22/07/2009 (Wed) | 5750 days ago |
10. | 2964 | Spe | ![]() | 2889/07 26/12/2007 (Wed) | 6324 days ago |
11. | 2964 | Cons | ![]() | 2679/06 20/09/2006 (Wed) | 6786 days ago |
12. | 2964 | Spe | ![]() | 2290/04 09/06/2004 (Wed) | 7619 days ago |
13. | 2964 | Spe | ![]() | 2220/04 06/01/2004 (Tue) | 7774 days ago |
14. | 2964 | 1ST | ![]() | 1643/00 01/07/2000 (Sat) | 9058 days ago |
15. | 2964 | Cons | ![]() | 1425/99 02/03/1999 (Tue) | 9545 days ago |
ADVERTISEMENT | |||||
16. | 2964 | Spe | ![]() | 1216/97 05/11/1997 (Wed) | 10027 days ago |
17. | 2964 | Cons | ![]() | 1109/97 01/03/1997 (Sat) | 10276 days ago |
18. | 2964 | Spe | ![]() | 0912/95 26/11/1995 (Sun) | 10737 days ago |
19. | 2964 | Cons | ![]() | 0819/95 23/04/1995 (Sun) | 10954 days ago |
These results are extracted from 4DPredict.org
Analyzed Statistics For Number 2964 2964 x19 hits Predicted next on17 Nov 2026 (Tue) 1st: 12nd: 13rd: 0 Special: 10Consolation: 7 Total of 19 Hits Since 23/04/1995 (Sun) /10954 days ago. Average of 0.00173 Hits/Interval.(Bigger value is better) Please note that these statistics are provided for reference purposes only. We do not assume any responsibility for decisions made based on this information. |