Check Past 4D Results by Entering Your Number
Enter number to check the past result. You can use the statistic for your reference to pick a good number.
PAST RESULT FOR NUMBER
0484
0484
Below is the generated past result with date.
No | 4D | Prize | Outlet | Draw ID/Date | Date Interval |
---|---|---|---|---|---|
1. | 0484 | Spe | ![]() | 3432 16/04/2025 (Wed) | 3 days ago |
2. | 0484 | Cons | ![]() | 2877 02/01/2022 (Sun) | 1203 days ago |
3. | 0484 | Cons | ![]() | 4659/18 13/01/2018 (Sat) | 2653 days ago |
4. | 0484 | Spe | ![]() | 4623/17 31/10/2017 (Tue) | 2727 days ago |
5. | 0484 | Spe | ![]() | 4562/17 28/06/2017 (Wed) | 2852 days ago |
6. | 0484 | Cons | ![]() | 4066/14 17/09/2014 (Wed) | 3867 days ago |
7. | 0484 | Cons | ![]() | 3200/09 01/11/2009 (Sun) | 5648 days ago |
8. | 0484 | Cons | ![]() | 2927/08 16/03/2008 (Sun) | 6243 days ago |
9. | 0484 | Cons | ![]() | 2895/08 08/01/2008 (Tue) | 6311 days ago |
10. | 0484 | Spe | ![]() | 2571/06 04/02/2006 (Sat) | 7014 days ago |
11. | 0484 | Spe | ![]() | 2468/05 26/06/2005 (Sun) | 7237 days ago |
12. | 0484 | Spe | ![]() | 2164/03 07/09/2003 (Sun) | 7895 days ago |
13. | 0484 | Spe | ![]() | 2135/03 05/07/2003 (Sat) | 7959 days ago |
14. | 0484 | Spe | ![]() | 1962/02 16/06/2002 (Sun) | 8343 days ago |
15. | 0484 | Cons | ![]() | 1588/00 26/02/2000 (Sat) | 9184 days ago |
ADVERTISEMENT | |||||
16. | 0484 | Cons | ![]() | 1235/97 20/12/1997 (Sat) | 9982 days ago |
17. | 0484 | Spe | ![]() | 1114/97 12/03/1997 (Wed) | 10265 days ago |
18. | 0484 | 3RD | ![]() | 0757/94 30/11/1994 (Wed) | 11098 days ago |
19. | 0484 | Spe | ![]() | 0724/94 14/09/1994 (Wed) | 11175 days ago |
20. | 0484 | Spe | ![]() | 0050/90 18/02/1990 (Sun) | 12844 days ago |
These results are extracted from 4DPredict.org
Analyzed Statistics For Number 0484 0484 x20 hits Predicted next on21 Jan 2027 (Thu) 1st: 02nd: 03rd: 1 Special: 11Consolation: 8 Total of 20 Hits Since 18/02/1990 (Sun) /12844 days ago. Average of 0.00156 Hits/Interval.(Bigger value is better) Please note that these statistics are provided for reference purposes only. We do not assume any responsibility for decisions made based on this information. |