Check Past 4D Results by Entering Your Number
Enter number to check the past result. You can use the statistic for your reference to pick a good number.
PAST RESULT FOR NUMBER
9752
9752
Below is the generated past result with date.
No | 4D | Prize | Outlet | Draw ID/Date | Date Interval |
---|---|---|---|---|---|
1. | 9752 | Spe | ![]() | 3996/25 22/02/2025 (Sat) | 36 days ago |
2. | 9752 | Cons | ![]() | 3951/24 17/11/2024 (Sun) | 133 days ago |
3. | 9752 | Spe | ![]() | 5143 13/03/2024 (Wed) | 382 days ago |
4. | 9752 | Spe | ![]() | 3191 31/10/2023 (Tue) | 516 days ago |
5. | 9752 | Spe | ![]() | 5618/23 02/04/2023 (Sun) | 728 days ago |
6. | 9752 | Spe | ![]() | 4773/23 25/03/2023 (Sat) | 736 days ago |
7. | 9752 | Spe | ![]() | 4736/23 04/01/2023 (Wed) | 816 days ago |
8. | 9752 | Cons | ![]() | 4568/22 26/01/2022 (Wed) | 1159 days ago |
9. | 9752 | Spe | ![]() | 2021 28/03/2021 (Sun) | 1463 days ago |
10. | 9752 | Cons | ![]() | 5238/21 09/02/2021 (Tue) | 1510 days ago |
11. | 9752 | Cons | ![]() | 4620 08/11/2020 (Sun) | 1603 days ago |
12. | 9752 | Cons | ![]() | 103/19 14/08/2019 (Wed) | 2055 days ago |
13. | 9752 | Cons | ![]() | 4410 21/04/2019 (Sun) | 2170 days ago |
14. | 9752 | Cons | ![]() | 2984/19 10/03/2019 (Sun) | 2212 days ago |
15. | 9752 | Spe | ![]() | 3947/18 17/06/2018 (Sun) | 2478 days ago |
ADVERTISEMENT | |||||
16. | 9752 | Cons | ![]() | 067/17 13/05/2017 (Sat) | 2878 days ago |
17. | 9752 | Cons | ![]() | 3993 21/08/2016 (Sun) | 3143 days ago |
18. | 9752 | Cons | ![]() | 053/16 12/04/2016 (Tue) | 3274 days ago |
19. | 9752 | 1ST | ![]() | 033/16 02/03/2016 (Wed) | 3315 days ago |
20. | 9752 | Spe | ![]() | 4309/15 10/10/2015 (Sat) | 3459 days ago |
21. | 9752 | Spe | ![]() | 3788 29/07/2015 (Wed) | 3532 days ago |
22. | 9752 | Spe | ![]() | 3427/15 18/07/2015 (Sat) | 3543 days ago |
23. | 9752 | Spe | ![]() | 4099/14 23/11/2014 (Sun) | 3780 days ago |
24. | 9752 | Spe | ![]() | 136/13 05/10/2013 (Sat) | 4194 days ago |
25. | 9752 | Cons | ![]() | 3495 14/09/2013 (Sat) | 4215 days ago |
26. | 9752 | 2ND | ![]() | 1994/13 21/08/2013 (Wed) | 4239 days ago |
27. | 9752 | Cons | ![]() | 3447 25/05/2013 (Sat) | 4327 days ago |
28. | 9752 | 3RD | ![]() | 383513 10/02/2013 (Sun) | 4431 days ago |
29. | 9752 | Spe | ![]() | 2872/12 03/06/2012 (Sun) | 4683 days ago |
30. | 9752 | Spe | ![]() | 370012 09/05/2012 (Wed) | 4708 days ago |
31. | 9752 | Cons | ![]() | 918/12 02/05/2012 (Wed) | 4715 days ago |
32. | 9752 | Spe | ![]() | 369212 22/04/2012 (Sun) | 4725 days ago |
33. | 9752 | Cons | ![]() | 3216 21/12/2011 (Wed) | 4848 days ago |
34. | 9752 | Cons | ![]() | 3462/11 24/04/2011 (Sun) | 5089 days ago |
35. | 9752 | Spe | ![]() | 594/10 03/07/2010 (Sat) | 5384 days ago |
36. | 9752 | Cons | ![]() | 511/10 16/01/2010 (Sat) | 5552 days ago |
37. | 9752 | Spe | ![]() | 2405/09 17/10/2009 (Sat) | 5643 days ago |
38. | 9752 | Cons | ![]() | 2369/09 05/08/2009 (Wed) | 5716 days ago |
39. | 9752 | Spe | ![]() | 2755 17/01/2009 (Sat) | 5916 days ago |
40. | 9752 | Spe | ![]() | 167/07 29/12/2007 (Sat) | 6301 days ago |
41. | 9752 | Cons | ![]() | 281207 14/03/2007 (Wed) | 6591 days ago |
42. | 9752 | Spe | ![]() | 273206 20/09/2006 (Wed) | 6766 days ago |
43. | 9752 | Cons | ![]() | 1882/06 02/09/2006 (Sat) | 6784 days ago |
44. | 9752 | 3RD | ![]() | 101/06 23/08/2006 (Wed) | 6794 days ago |
45. | 9752 | Cons | ![]() | 093/06 05/08/2006 (Sat) | 6812 days ago |
46. | 9752 | Spe | ![]() | 2356/04 03/11/2004 (Wed) | 7452 days ago |
47. | 9752 | Cons | ![]() | 1530/04 11/08/2004 (Wed) | 7536 days ago |
48. | 9752 | Spe | ![]() | 1360/03 27/07/2003 (Sun) | 7917 days ago |
49. | 9752 | Cons | ![]() | 218303 25/06/2003 (Wed) | 7949 days ago |
50. | 9752 | Cons | ![]() | 2098/03 12/04/2003 (Sat) | 8023 days ago |
51. | 9752 | 1ST | ![]() | 210503 04/01/2003 (Sat) | 8121 days ago |
52. | 9752 | Cons | ![]() | 210202 28/12/2002 (Sat) | 8128 days ago |
53. | 9752 | Spe | ![]() | 022/02 20/02/2002 (Wed) | 8439 days ago |
54. | 9752 | Spe | ![]() | 182701 18/04/2001 (Wed) | 8747 days ago |
55. | 9752 | Spe | ![]() | 041/01 07/04/2001 (Sat) | 8758 days ago |
56. | 9752 | 2ND | ![]() | 177800 30/12/2000 (Sat) | 8856 days ago |
57. | 9752 | Spe | ![]() | 1507 04/10/2000 (Wed) | 8943 days ago |
58. | 9752 | Cons | ![]() | 0826/00 26/04/2000 (Wed) | 9104 days ago |
59. | 9752 | Cons | ![]() | 1452 23/04/2000 (Sun) | 9107 days ago |
60. | 9752 | Spe | ![]() | 1606/00 08/04/2000 (Sat) | 9122 days ago |
61. | 9752 | Spe | ![]() | 164400 04/03/2000 (Sat) | 9157 days ago |
62. | 9752 | Spe | ![]() | 107/99 05/09/1999 (Sun) | 9338 days ago |
63. | 9752 | Cons | ![]() | 155199 07/08/1999 (Sat) | 9367 days ago |
64. | 9752 | Spe | ![]() | 1411/99 30/01/1999 (Sat) | 9556 days ago |
65. | 9752 | Cons | ![]() | 1387/98 05/12/1998 (Sat) | 9612 days ago |
66. | 9752 | Spe | ![]() | 143598 22/11/1998 (Sun) | 9625 days ago |
67. | 9752 | Cons | ![]() | 133198 29/03/1998 (Sun) | 9863 days ago |
68. | 9752 | Cons | ![]() | 0446/97 20/12/1997 (Sat) | 9962 days ago |
69. | 9752 | 1ST | ![]() | 1156/97 18/06/1997 (Wed) | 10147 days ago |
70. | 9752 | Spe | ![]() | 1099/97 05/02/1997 (Wed) | 10280 days ago |
71. | 9752 | Cons | ![]() | 1087/97 08/01/1997 (Wed) | 10308 days ago |
72. | 9752 | Spe | ![]() | 101296 16/03/1996 (Sat) | 10606 days ago |
73. | 9752 | Spe | ![]() | 0871/95 23/08/1995 (Wed) | 10812 days ago |
74. | 9752 | Spe | ![]() | 089/94 25/07/1994 (Mon) | 11206 days ago |
75. | 9752 | 3RD | ![]() | 025/94 26/02/1994 (Sat) | 11355 days ago |
76. | 9752 | Cons | ![]() | 013/90 29/01/1990 (Mon) | 12844 days ago |
77. | 9752 | Cons | ![]() | 068/86 07/06/1986 (Sat) | 14176 days ago |
These results are extracted from 4DPredict.org
Analyzed Statistics For Number 9752 9752 x77 hits Predicted next on30 Sep 2025 (Tue) 1st: 32nd: 23rd: 3 Special: 36Consolation: 33 Odd digits:3(9,7,5) | Even digits:1(2) Average of 0.00543 Hits/Interval.(Bigger value is better) Please note that these statistics are provided for reference purposes only. We do not assume any responsibility for decisions made based on this information. |