No | Draw Date | No 1 | x | No 2 | x | No 3 | x | No 4 | x | No 5 | x |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20/11 (Wed) | 1616 | 235 | 4820 | 191 | 9659 | 150 | 8886 | 141 | 2784 | 129 |
2 | 19/11 (Tue) | 1616 | 84 | 9171 | 76 | 3916 | 72 | 4669 | 49 | 1420 | 48 |
3 | 18/11 (Mon) | 4339 | 73 | 9163 | 71 | 3916 | 66 | 1616 | 59 | 9295 | 56 |
4 | 17/11 (Sun) | 1113 | 246 | 1616 | 209 | 3916 | 143 | 4696 | 131 | 9163 | 131 |
5 | 16/11 (Sat) | 6565 | 213 | 6140 | 176 | 1616 | 165 | 5138 | 163 | 0771 | 139 |
ADVERTISEMENT
|
|||||||||||
6 | 15/11 (Fri) | 5258 | 75 | 1616 | 57 | 6885 | 48 | 1648 | 43 | 7512 | 41 |
7 | 14/11 (Thu) | 6885 | 75 | 5258 | 70 | 1616 | 66 | 7512 | 43 | 2752 | 38 |
8 | 13/11 (Wed) | 1616 | 190 | 5110 | 181 | 2424 | 174 | 9072 | 167 | 1648 | 161 |
9 | 12/11 (Tue) | 1616 | 82 | 7777 | 72 | 5772 | 72 | 5214 | 59 | 8822 | 58 |
10 | 11/11 (Mon) | 5772 | 97 | 5214 | 84 | 7777 | 83 | 1616 | 64 | 3377 | 58 |
11 | 10/11 (Sun) | 1616 | 268 | 7777 | 204 | 1633 | 190 | 5214 | 183 | 9594 | 183 |
12 | 09/11 (Sat) | 8128 | 202 | 1239 | 177 | 1616 | 170 | 5610 | 167 | 3096 | 156 |
13 | 08/11 (Fri) | 1616 | 92 | 0199 | 65 | 0131 | 49 | 1166 | 48 | 6660 | 41 |
14 | 07/11 (Thu) | 1616 | 96 | 0199 | 78 | 0131 | 63 | 7922 | 56 | 2026 | 49 |
15 | 06/11 (Wed) | 1616 | 205 | 0666 | 168 | 0199 | 161 | 0131 | 126 | 0384 | 118 |
16 | 05/11 (Tue) | 1616 | 82 | 9628 | 55 | 2841 | 52 | 8707 | 50 | 7470 | 50 |
17 | 04/11 (Mon) | 1095 | 101 | 1616 | 71 | 9628 | 71 | 5692 | 44 | 9290 | 40 |
18 | 03/11 (Sun) | 7745 | 245 | 1616 | 206 | 1493 | 203 | 9628 | 148 | 1095 | 147 |
19 | 02/11 (Sat) | 1770 | 222 | 1616 | 198 | 1493 | 152 | 5383 | 148 | 8879 | 137 |
20 | 01/11 (Fri) | 6666 | 86 | 1616 | 60 | 8018 | 56 | 4832 | 50 | 8625 | 43 |
21 | 31/10 (Thu) | 6666 | 95 | 8018 | 82 | 4277 | 79 | 1616 | 77 | 5205 | 43 |
22 | 30/10 (Wed) | 6501 | 202 | 1616 | 193 | 6666 | 172 | 4832 | 166 | 8018 | 166 |
23 | 29/10 (Tue) | 7878 | 221 | 2183 | 181 | 1616 | 179 | 8857 | 147 | 6716 | 142 |
24 | 28/10 (Mon) | 1616 | 105 | 2369 | 94 | 1739 | 76 | 3343 | 66 | 8008 | 49 |
25 | 27/10 (Sun) | 1616 | 232 | 7486 | 210 | 7581 | 187 | 0009 | 153 | 8766 | 152 |
26 | 26/10 (Sat) | 3810 | 202 | 1616 | 182 | 4101 | 177 | 5367 | 172 | 8068 | 168 |
27 | 25/10 (Fri) | 1336 | 165 | 1616 | 90 | 9946 | 58 | 1118 | 56 | 2733 | 46 |
28 | 24/10 (Thu) | 9946 | 89 | 8008 | 87 | 8589 | 73 | 1616 | 67 | 9800 | 54 |
29 | 23/10 (Wed) | 9800 | 230 | 2353 | 171 | 1616 | 154 | 8008 | 145 | 2681 | 141 |
30 | 22/10 (Tue) | 2681 | 106 | 1616 | 81 | 0229 | 76 | 3033 | 68 | 3921 | 68 |
- This listing show daily most searched and viewed 4D numbers
- x is times of the 4D Number occurance within 1 day
ADVERTISEMENT