No | 4D | Times | S/P | Last Searched |
---|---|---|---|---|
1 | 3036 | 26 | 1.08 | 05 Jun (Thu) 2:05:47 AM |
2 | 2634 | 14 | 0.58 | 05 Jun (Thu) 1:33:52 AM |
3 | 5509 | 11 | 0.46 | 05 Jun (Thu) 1:01:07 AM |
4 | 9132 | 10 | 0.42 | 05 Jun (Thu) 2:08:00 AM |
5 | 6033 | 10 | 0.42 | 05 Jun (Thu) 1:35:52 AM |
6 | 9800 | 10 | 0.42 | 05 Jun (Thu) 1:29:52 AM |
7 | 6102 | 10 | 0.42 | 05 Jun (Thu) 1:55:57 AM |
8 | 3192 | 9 | 0.38 | 05 Jun (Thu) 1:41:55 AM |
9 | 3440 | 9 | 0.38 | 05 Jun (Thu) 12:55:32 AM |
10 | 5613 | 9 | 0.38 | 05 Jun (Thu) 12:51:46 AM |
11 | 2464 | 8 | 0.33 | 05 Jun (Thu) 12:22:40 AM |
12 | 3970 | 8 | 0.33 | 05 Jun (Thu) 12:18:16 AM |
13 | 2931 | 8 | 0.33 | 05 Jun (Thu) 1:39:53 AM |
14 | 8750 | 8 | 0.33 | 05 Jun (Thu) 2:09:31 AM |
ADVERTISEMENT
|
||||
15 | 5233 | 7 | 0.29 | 05 Jun (Thu) 1:55:44 AM |
16 | 9176 | 7 | 0.29 | 05 Jun (Thu) 1:33:13 AM |
17 | 9082 | 7 | 0.29 | 05 Jun (Thu) 12:55:39 AM |
18 | 0923 | 7 | 0.29 | 05 Jun (Thu) 12:18:43 AM |
19 | 2122 | 7 | 0.29 | 05 Jun (Thu) 1:02:45 AM |
20 | 3291 | 7 | 0.29 | 05 Jun (Thu) 12:50:48 AM |
21 | 3129 | 7 | 0.29 | 05 Jun (Thu) 12:40:44 AM |
22 | 3309 | 7 | 0.29 | 05 Jun (Thu) 12:16:07 AM |
23 | 4331 | 7 | 0.29 | 05 Jun (Thu) 1:52:28 AM |
24 | 3912 | 6 | 0.25 | 05 Jun (Thu) 1:59:58 AM |
25 | 6967 | 6 | 0.25 | 05 Jun (Thu) 12:54:57 AM |
- S/P is search/view per hour
- Times is occurance within the specified time frame

Check for 4D Number?